Compare the nutrients of different poultry feeds on the market.
| Manufacturer | Feed Name | Protein % | Lys % | Met % | Fat % | Fiber % | Ca % | P % | VitA IU/lb | VitD3 IU/lb | VitE IU/lb | Niacin mg/lb | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADM Alliance | Pen Pals Meat Maker | 21.00 | 0.40 | 1.00 | 5.00 | 4.50 | 0.90 | 0.60 | 5,000 | -- | -- | -- | 
| ADM Alliance | Pen Pals Feather Maker | 18.00 | 0.42 | 1.00 | 3.50 | 6.00 | 3.75 | 0.40 | 3,200 | 990 | 2,900 | -- | 
| ADM Alliance | Pen Pals Egg Maker Complete | 16.00 | 0.32 | 0.70 | 3.00 | 6.00 | 3.90 | 0.40 | 3,200 | -- | -- | -- | 
| ADM Alliance | Pen Pals Chicken Starter-Grower | 18.00 | 0.30 | 0.90 | 3.00 | 7.00 | 1.00 | 0.60 | 4,100 | -- | -- | -- | 
| Bartlett Milling | Complete Egg Pellets | 17.00 | 0.37 | 0.80 | 3.00 | 6.00 | 3.50 | 0.65 | -- | -- | -- | -- | 
| Bartlett Milling | 20% Laying Pellets w/ Apex | 20.00 | 0.39 | 1.00 | 3.00 | 6.00 | 3.65 | 0.68 | -- | -- | -- | -- | 
| Bluebonnet | Super Stuff Poultry Blend 13% | 13.00 | 0.20 | 0.50 | 4.00 | 7.00 | 0.45 | 0.35 | -- | -- | -- | -- | 
| Bluebonnet | Super Spur | 32.00 | 0.90 | 1.00 | 4.00 | 4.00 | 4.50 | 2.00 | 150,000 | 14,000 | 210 | 340 | 
| Bluebonnet | Super Game Bird Conditioning Pellet | 16.00 | 0.35 | 0.75 | 5.00 | 3.90 | 2.00 | 0.60 | 6,000 | 2,000 | 35 | 23 | 
| Bluebonnet | Poultry Maintenance 14% | 14.00 | 0.20 | 0.50 | 2.50 | 6.00 | 0.65 | 0.40 | -- | -- | -- | -- | 
| Bluebonnet | Poultry Conditioner 16% | 16.00 | 0.23 | 0.70 | 3.00 | 6.00 | 0.90 | 0.40 | 4,000 | 1,000 | 20 | -- | 
| Bluebonnet | Nature's Balance Start-To-Grow | 18.00 | 0.30 | 0.85 | 3.50 | 5.50 | 1.00 | 0.80 | 6,000 | 1,300 | 22 | 25 | 
| Bluebonnet | Nature's Balance Egg Booster Nibblets | 16.00 | 0.30 | 0.70 | 3.00 | 6.90 | 4.00 | 0.65 | 4,000 | 1,000 | 23 | 30 | 
| Bluebonnet | Nature's Balance Egg Booster Crumble | 16.00 | 0.30 | 0.70 | 3.00 | 6.90 | 4.00 | 0.65 | 4,000 | 1,000 | 23 | 30 | 
| Bluebonnet | Game Bird Turkey Starter | 30.00 | 0.60 | 1.45 | 3.50 | 4.00 | 1.00 | 0.90 | 4,500 | 1,400 | 25 | 30 | 
| Bluebonnet | Game Bird Breeder Nibblets | 20.00 | 0.40 | 0.90 | 2.50 | 7.90 | 3.00 | 0.80 | 4,500 | 1,100 | 20 | 22 | 
| BlueSeal | NoCoSo Layer Crumbles | 16.00 | 0.30 | 0.75 | 2.00 | 9.00 | 3.50 | 0.55 | 4,500 | -- | 22 | -- | 
| BlueSeal | Home Fresh Starter Crumble AMP | 20.00 | 0.48 | 1.10 | 3.00 | 4.00 | 0.75 | 0.65 | 4,275 | -- | 21 | -- | 
| BlueSeal | Home Fresh Organic Layer Pellet | 16.00 | 0.35 | 0.80 | 4.00 | 4.00 | 3.50 | 0.60 | -- | -- | -- | -- | 
| BlueSeal | Home Fresh Organic Grower Crumble | 16.00 | 0.30 | 0.80 | 3.50 | 5.00 | 0.85 | 0.65 | -- | -- | -- | -- | 
| BlueSeal | Home Fresh MultiFlock Starter Crumbles AMP | 28.00 | 0.55 | 1.60 | 4.25 | 4.00 | 1.00 | 0.90 | 5,700 | -- | 28 | -- | 
| BlueSeal | Home Fresh Multiflock Chick 'n' Game Starter Grower | 22.00 | 0.48 | 1.25 | 4.00 | 4.00 | 0.80 | 0.80 | 5,700 | -- | 28 | -- | 
| BlueSeal | Home Fresh Grow & Show Pellets | 15.00 | 0.35 | 0.70 | 3.00 | 5.00 | 0.70 | 0.70 | 4,275 | -- | 21 | -- | 
| BlueSeal | Home Fresh Grow & Show Crumbles | 15.00 | 0.35 | 0.70 | 3.00 | 5.00 | 0.70 | 0.70 | 4,275 | -- | 21 | -- | 
| BlueSeal | Home Fresh Extra Egg Layer | 16.00 | 0.37 | 0.75 | 3.00 | 4.00 | 3.30 | 0.60 | 4,275 | -- | 21 | -- | 
| BlueSeal | Home Fresh Better Feather | 18.00 | 0.42 | 0.85 | 4.00 | 4.00 | 3.30 | 0.60 | 5,700 | -- | 28 | -- | 
| BlueSeal | Field & Farm Poultry Starter Crumble | 20.00 | 0.45 | 1.05 | 2.70 | 7.00 | 0.70 | 0.65 | 2,950 | -- | 14 | -- | 
| BlueSeal | Field & Farm Poultry Layer Pellet | 16.00 | 0.35 | 0.70 | 2.70 | 6.00 | 3.30 | 0.60 | 2,950 | -- | 14 | -- | 
| CountryMax | Layer Chicken Pellets | 16.00 | 0.35 | 0.70 | 2.50 | 7.00 | 3.80 | 0.45 | -- | -- | -- | -- | 
| Dawson's Gap | NonGMO Whole Grain Layer 17% | 17.00 | 0.32 | 0.90 | 8.50 | 4.50 | 3.00 | 0.50 | -- | -- | -- | -- | 
| Dawson's Gap | NonGMO Layer 16% | 16.00 | 0.30 | 0.80 | 7.00 | 5.80 | 3.00 | 0.60 | -- | -- | -- | -- | 
| DuMor | Egg Layer Mini-Pellet nonGMO | 16.00 | 0.25 | 0.80 | 5.00 | 5.50 | 3.50 | 0.00 | -- | -- | -- | -- | 
| DuMor | Chick Starter/Grower 20% | 20.00 | 0.50 | 1.00 | 2.50 | 5.00 | 0.70 | 0.65 | -- | -- | -- | -- | 
| DuMor | 16% Organic Layer Crumbles | 16.00 | 0.30 | 0.70 | 4.00 | 3.00 | 3.50 | 0.45 | -- | -- | -- | -- | 
| DuMor | 16% Layer Pellet | 16.00 | 0.30 | 0.70 | 2.50 | 7.00 | 3.50 | 0.45 | -- | -- | -- | -- | 
| Eggland's Best | Organic Starter-Grower | 19.00 | 0.39 | 1.00 | 3.60 | 6.00 | 0.75 | 0.69 | 3,200 | 5,750 | 90 | -- | 
| Eggland's Best | Organic Layer | 17.00 | 0.42 | 0.85 | 4.00 | 6.00 | 3.50 | 0.45 | 3,200 | 5,750 | 90 | -- | 
| Eggland's Best | Layer Pellets | 17.00 | 0.42 | 0.85 | 4.00 | 6.00 | 3.50 | 0.45 | 3,200 | 5,750 | 90 | -- | 
| Eggland's Best | Layer Crumbles | 17.00 | 0.42 | 0.85 | 4.00 | 6.00 | 3.50 | 0.45 | 3,200 | 5,750 | 90 | -- | 
| Eggland's Best | 19% Protein Starter-Grower Crumbles | 19.00 | 0.39 | 0.95 | 3.00 | 6.00 | 0.60 | 0.58 | 3,200 | 5,750 | 90 | -- | 
| Eggland's Best | 17% Protein Organic Layer Crumbles | 17.00 | 0.39 | 0.90 | 4.00 | 6.00 | 3.70 | 0.45 | 3,200 | 5,750 | 90 | -- | 
| Healthy Harvest | Whole and Hearty | 17.00 | 0.35 | 0.85 | 4.00 | 6.00 | 3.50 | 0.45 | -- | -- | -- | -- | 
| Healthy Harvest | Starter Grower | 22.00 | 0.53 | 1.10 | 2.30 | 3.50 | 0.60 | 0.57 | -- | -- | -- | -- | 
| Healthy Harvest | Layer Pellets | 17.00 | 0.40 | 0.94 | 2.35 | 4.00 | 2.35 | 0.48 | -- | -- | -- | -- | 
| Healthy Harvest | Layer Crumbles | 17.00 | 0.40 | 0.94 | 2.35 | 4.00 | 3.55 | 0.48 | -- | -- | -- | -- | 
| Homestead Harvest | NonGMO Whole Grain Layer Blend | 16.00 | -- | -- | 8.20 | 4.80 | 3.40 | 0.61 | 7,000 | 3,200 | 39 | 23 | 
| Homestead Harvest | NonGMO Turkey & Game Bird Starter | 28.00 | 0.51 | 1.67 | 12.91 | 5.32 | 1.25 | 0.81 | 7,193 | 3,237 | 39 | -- | 
| Homestead Harvest | NonGMO Turkey & Game Bird Grower | 24.00 | -- | -- | 11.40 | 5.60 | 1.10 | 0.70 | 7,000 | 3,200 | 39 | 23 | 
| Homestead Harvest | NonGMO Soy Free/Corn Free Layer Blend | 16.00 | -- | -- | 4.00 | 6.00 | 3.40 | 0.61 | 7,000 | 3,200 | 39 | 23 | 
| Homestead Harvest | NonGMO Soy Free Pastured Poultry Grower | 19.00 | -- | -- | 4.90 | 5.59 | 0.90 | 0.65 | 7,000 | 3,200 | 39 | 23 | 
| Homestead Harvest | NonGMO Soy Free Chick Starter | 22.00 | -- | -- | 4.50 | 10.50 | 1.20 | 0.90 | 7,000 | 3,200 | 39 | 23 | 
| Homestead Harvest | NonGMO Quail Layer | 26.00 | -- | -- | 11.10 | 7.90 | 3.40 | 0.60 | 7,000 | 3,200 | 39 | 23 | 
| Homestead Harvest | NonGMO Pastured Poultry Grower | 19.00 | -- | -- | 8.90 | 5.20 | 1.00 | 0.65 | 7,000 | 3,200 | 39 | 23 | 
| Homestead Harvest | NonGMO Chick Starter | 22.00 | -- | -- | 10.10 | 3.80 | 1.80 | 0.69 | 7,000 | 3,200 | 39 | 23 | 
| Hubbard | Homestead Poultry Developer | 16.00 | 0.40 | 0.85 | 3.00 | 7.00 | 1.00 | 0.60 | -- | -- | -- | -- | 
| Hubbard | Homestead Layer | 17.00 | 0.30 | 0.70 | 3.00 | 6.00 | 2.90 | 0.50 | -- | -- | -- | -- | 
| Hubbard | Homestead FastGrow | 20.00 | 0.57 | 1.20 | 3.00 | 4.00 | 0.80 | 0.65 | -- | -- | -- | -- | 
| Hubbard | Homestead Duck and Goose | 18.00 | 0.41 | 0.87 | 3.00 | 6.00 | 0.80 | 0.60 | -- | -- | -- | -- | 
| Hubbard | Homestead Chick-En-Egg Concentrate | 38.00 | 0.86 | 2.20 | 1.00 | 6.00 | 3.50 | 1.60 | -- | -- | -- | -- | 
| Hudson Feeds | Poultry Feeds Game Bird Food | 24.00 | -- | -- | 3.00 | 5.50 | 2.50 | 0.50 | -- | -- | -- | -- | 
| Hudson Feeds | Cage Layer Complete Chicken Feed | 16.00 | 0.20 | 0.60 | 2.50 | 3.50 | 3.90 | 0.60 | -- | -- | -- | -- | 
| Kalmbach | Wild Flush® Breeder | 18.00 | -- | -- | 3.25 | 6.00 | 2.50 | 0.62 | 7,500 | -- | -- | -- | 
| Kalmbach | Soy-Free 17% All Natural Layer | 17.00 | 0.35 | 0.88 | 3.00 | 4.00 | 3.50 | 0.50 | 5,000 | 2,000 | 20 | -- | 
| Kalmbach | Show Poultry Starter | 24.00 | 0.55 | 1.35 | 5.70 | 3.00 | 0.70 | 0.70 | 4,900 | 1,800 | 10 | -- | 
| Kalmbach | Organic 20% Flock Starter Grower | 20.00 | 0.45 | 1.10 | 3.50 | 6.00 | 0.90 | 0.60 | 8,000 | 2,000 | 16 | -- | 
| Kalmbach | Non-GMO 18% Start Right Chick Feed | 18.00 | 0.40 | 1.10 | 2.00 | 4.50 | 0.80 | 0.60 | -- | -- | -- | -- | 
| Kalmbach | Hi Omega 17% All Natural Pellets Layer | 17.00 | 0.35 | 0.88 | 4.00 | 4.00 | 3.50 | 0.50 | 5,000 | 2,000 | 20 | -- | 
| Kalmbach | Hi Omega 17% All Natural Layer Crumbles | 17.00 | 0.35 | 0.88 | 4.00 | 4.00 | 3.50 | 0.50 | 5,000 | 2,000 | 20 | -- | 
| Kalmbach | Henhouse Reserve 17% Whole Grain | 17.00 | 0.35 | 0.85 | 4.00 | 6.00 | 3.50 | 0.45 | 5,000 | 2,000 | 20 | -- | 
| Kalmbach | Game Time Elite 18% Gamecock Conditioner | 18.00 | 0.37 | 0.95 | 6.50 | 5.50 | 0.75 | 0.65 | -- | -- | -- | -- | 
| Kalmbach | Fancy and Feathered | 22.00 | 0.36 | 0.94 | 5.00 | 6.00 | 2.75 | 0.70 | -- | -- | -- | -- | 
| Kalmbach | Chickhouse Reserve 18% Whole Grain Complete Feed | 18.00 | 0.45 | 1.00 | 3.00 | 6.00 | 0.80 | 0.60 | -- | -- | -- | -- | 
| Kalmbach | All Natural Non-GMO 22% Start-to-Finish Meatbird Feed | 22.00 | 0.50 | 1.20 | 2.00 | 4.00 | 0.75 | 0.60 | -- | -- | -- | -- | 
| Kalmbach | All Natural Non-GMO 17% Layer Crumbles | 17.00 | 0.35 | 0.88 | 3.00 | 4.00 | 3.50 | 0.50 | -- | -- | -- | -- | 
| Kalmbach | All Natural Non-GMO 16% Flock Maintainer Pellets | 16.00 | 0.30 | 0.75 | 2.50 | 5.00 | 0.75 | 0.50 | -- | -- | -- | 45 | 
| Kalmbach | All Natural Flock Maintainer Pellets | 17.00 | 0.30 | 0.75 | 3.00 | 5.00 | 0.75 | 0.50 | 8,000 | 2,000 | 14 | 45 | 
| Kalmbach | All Natural 22% Start-to-Finish Meatbird Feed | 22.00 | 0.50 | 1.20 | 3.50 | 4.00 | 0.75 | 0.60 | -- | -- | -- | -- | 
| Kalmbach | All Natural 20% Flock Maker Crumbles | 20.00 | 0.50 | 1.00 | 3.25 | 4.50 | 0.75 | 0.65 | 8,000 | 2,000 | 30 | 45 | 
| Kalmbach | All Natural 17% Layer Pellets | 17.00 | 0.35 | 0.88 | 3.00 | 4.00 | 3.50 | 0.50 | -- | -- | -- | -- | 
| Kalmbach | All Natural 17% Layer Crumbles | 17.00 | 0.35 | 0.88 | 3.00 | 4.00 | 3.50 | 0.50 | -- | -- | -- | -- | 
| Kalmbach | All Natural 16% Layer Pellets | 16.00 | 0.28 | 0.75 | 3.00 | 4.50 | 3.90 | 0.50 | -- | -- | -- | -- | 
| Kalmbach | All Natural 16% Layer Crumbles | 16.00 | 0.28 | 0.75 | 3.00 | 4.50 | 3.90 | 0.50 | -- | -- | -- | -- | 
| Kalmbach | All Natural 16% Flock Grower | 16.00 | 0.25 | 0.75 | 3.00 | 5.00 | 0.85 | 0.50 | -- | -- | -- | -- | 
| Kalmbach | 22% Organic Broiler Start to Finish | 22.00 | 0.45 | 1.20 | 4.00 | 5.00 | 0.90 | 0.68 | -- | -- | -- | -- | 
| Kalmbach | 20% Protein Full Plume Feathering | 20.00 | 0.40 | 1.00 | 3.00 | 4.50 | 3.50 | 0.50 | 5,000 | 2,000 | 20 | -- | 
| Kalmbach | 20% All Natural Poultry Premix | 20.00 | 0.90 | 1.00 | 4.00 | 5.00 | 7.20 | 3.00 | -- | -- | -- | -- | 
| Kalmbach | 18% Start Right Medicated Chick Feed | 18.00 | 0.40 | 0.95 | 3.00 | 4.50 | 0.80 | 0.60 | 6,000 | 1,400 | 30 | -- | 
| Kalmbach | 18% Start Right Chick Feed | 18.00 | 0.40 | 0.95 | 3.00 | 4.50 | 0.80 | 0.60 | 6,000 | 1,400 | 30 | -- | 
| Kalmbach | 18% All Natural Duck and Goose Feed Mini Pellet | 18.00 | 0.45 | 1.00 | 3.00 | 5.00 | 0.80 | 0.00 | -- | -- | -- | 45 | 
| Kaytee | Laying Hen Diet | 16.00 | 0.35 | 0.75 | 4.00 | 5.00 | 3.50 | 0.45 | -- | -- | -- | -- | 
| Kaytee | Chicken Starter Grower | 18.00 | 0.35 | 0.80 | 3.50 | 5.00 | 0.80 | 0.55 | -- | -- | -- | -- | 
| Kent Feeds | Home Fresh Chicken Better Feather | 18.00 | 0.42 | 0.85 | 4.00 | 4.00 | 3.30 | 0.60 | 5,700 | -- | 28 | -- | 
| MannaPro | Organic 16% Layer Pellets | 16.00 | 0.25 | 0.75 | 5.00 | 5.00 | 3.50 | 0.50 | -- | -- | -- | -- | 
| MannaPro | Layer Mini-Pellet NonGMO | 16.00 | 0.35 | 0.80 | 3.00 | 6.00 | 3.50 | 0.55 | -- | -- | -- | -- | 
| MannaPro | Duck Starter Grower Crumbles | 22.00 | 0.40 | 1.00 | 2.50 | 8.00 | 0.75 | 0.60 | -- | -- | -- | -- | 
| MannaPro | Duck Layer Pellets | 16.00 | 0.30 | 0.65 | 2.50 | 9.00 | 3.50 | 0.50 | -- | -- | -- | -- | 
| MannaPro | Chick Starter Non-Medicated | 18.00 | 0.25 | 0.85 | 2.50 | 7.00 | 0.75 | 0.70 | -- | -- | 300 | -- | 
| MannaPro | Chick Starter Medicated | 18.00 | 0.25 | 0.85 | 2.50 | 7.00 | 0.70 | 0.70 | -- | -- | -- | -- | 
| MannaPro | Chick Starter & Grower NonGMO | 22.00 | 0.40 | 1.00 | 3.00 | 6.00 | 0.80 | 0.60 | 4,000 | -- | 20 | -- | 
| Mazuri | Waterfowl Starter | 20.00 | 0.45 | 1.10 | 3.00 | 6.50 | 0.95 | 0.85 | 9,230 | 2,135 | 150 | 83 | 
| Mazuri | Waterfowl Maintenance | 14.00 | 0.27 | 0.67 | 3.00 | 4.50 | 0.80 | 0.60 | 7,105 | 2,165 | 85 | 38 | 
| Mazuri | Waterfowl Breeder | 17.00 | 0.31 | 1.40 | 2.50 | 6.00 | 2.55 | 0.71 | 11,390 | 2,175 | 95 | 84 | 
| Mile Four | Organic 21% Starter | 21.00 | -- | -- | 4.00 | 5.00 | 0.80 | 0.00 | -- | -- | -- | -- | 
| Mile Four | Organic 18% Layer | 18.00 | 0.41 | 0.91 | 3.50 | 5.00 | 3.00 | 0.50 | -- | -- | -- | -- | 
| Mile Four | Organic 18% Grower | 18.00 | -- | -- | 8.00 | 9.00 | 0.80 | 0.00 | -- | -- | -- | -- | 
| Mile Four | Organic 16% Layer | 16.00 | -- | -- | 3.00 | 5.00 | 3.00 | 0.00 | -- | -- | -- | -- | 
| My Urban Coop | Plump Pumpkin Flavor | 16.00 | -- | -- | 15.00 | 24.00 | 3.00 | 0.00 | -- | -- | -- | -- | 
| My Urban Coop | Hemp Chicken Chew | 16.00 | -- | -- | 15.00 | 24.00 | 3.00 | 0.00 | -- | -- | -- | -- | 
| My Urban Coop | Frisky Flax Chicken Chew | 16.00 | -- | -- | 15.00 | 24.00 | 3.00 | 0.00 | -- | -- | -- | -- | 
| Nature's Best | Organic 16% Egg Layer | 16.00 | 0.28 | 0.80 | 4.00 | 5.00 | 3.50 | 0.55 | -- | -- | -- | -- | 
| NatureServe | Layer 16% | 16.00 | 0.30 | 0.75 | 2.50 | 7.00 | 3.50 | 0.50 | -- | -- | -- | -- | 
| NatureServe | Chick Starter Grower Non-Medicated | 18.00 | 0.30 | 0.80 | 2.50 | 5.50 | 0.75 | 0.55 | -- | -- | -- | -- | 
| New Country Organics | Wheat Free Soy Free Laying Feed | 17.00 | 0.25 | 0.90 | 3.00 | 6.00 | 3.50 | 0.80 | -- | -- | -- | -- | 
| New Country Organics | Turkey Starter | 25.00 | 0.38 | 1.20 | 3.00 | 5.00 | 2.50 | 1.00 | -- | -- | -- | -- | 
| New Country Organics | Turkey Grower | 23.00 | 0.38 | 1.20 | 3.00 | 5.00 | 2.50 | 1.00 | -- | -- | -- | -- | 
| New Country Organics | Soy-Free Starter | 21.00 | 0.25 | 1.00 | 3.00 | 5.00 | 2.00 | 1.00 | -- | -- | -- | -- | 
| New Country Organics | Soy Free Grower Broiler Feed | 19.00 | 0.35 | 1.00 | 4.00 | 6.00 | 2.20 | 1.00 | -- | -- | -- | -- | 
| New Country Organics | Soy Free Corn Free Layer Feed | 17.00 | 0.25 | 0.90 | 3.00 | 6.00 | 3.50 | 0.80 | -- | -- | -- | -- | 
| New Country Organics | Soy Free Chick Starter Feed | 21.00 | 0.25 | 1.00 | 3.00 | 5.00 | 2.50 | 1.00 | -- | -- | -- | -- | 
| New Country Organics | Duck Starter | 21.00 | 0.25 | 1.00 | 3.00 | 5.00 | 2.50 | 1.00 | -- | -- | -- | -- | 
| New Country Organics | Duck Layer | 17.00 | 0.25 | 0.90 | 3.00 | 6.00 | 4.00 | 0.80 | -- | -- | -- | -- | 
| New Country Organics | Duck Grower | 19.00 | 0.35 | 1.00 | 4.00 | 6.00 | 2.20 | 1.00 | -- | -- | -- | -- | 
| New Country Organics | Classic Laying Feed | 17.00 | 0.25 | 0.90 | 3.00 | 6.00 | 3.50 | 0.80 | -- | -- | -- | -- | 
| New Country Organics | 17% Chicken Layer | 17.00 | 0.25 | 0.90 | 3.00 | 6.00 | 3.50 | 0.00 | -- | -- | -- | -- | 
| Nutrena | NatureWise Meatbird 22% Poultry Feed Crumble | 22.00 | 0.30 | 1.00 | 2.50 | 6.00 | 0.90 | 0.60 | 3,300 | 1,000 | 20 | -- | 
| Nutrena | NatureWise Layer 16% | 16.00 | 0.30 | 0.70 | 2.50 | 6.00 | 3.70 | 0.45 | 3,300 | 1,000 | 20 | -- | 
| Nutrena | NatureWise Hearty Hen Soy-Free | 18.00 | 0.35 | 0.75 | 3.50 | 6.00 | 3.70 | 0.45 | 4,000 | 2,500 | 20 | -- | 
| Nutrena | NatureWise Free-Range Egg Producer 21% Layer Feed | 21.00 | 0.32 | 1.00 | 3.50 | 4.50 | 3.45 | 0.45 | 4,000 | 2,500 | -- | 20 | 
| Nutrena | NatureWise Feather Fixer | 18.00 | 0.35 | 0.75 | 4.00 | 6.00 | 3.25 | 0.45 | 3,300 | 1,000 | 20 | -- | 
| Nutrena | NatureWise Chick Starter Grower Medicated | 18.00 | 0.34 | 0.90 | 2.50 | 6.00 | 0.80 | 0.60 | 3,300 | 1,000 | 30 | -- | 
| Nutrena | NatureWise Chick Starter Grower | 18.00 | 0.34 | 0.90 | 2.50 | 6.00 | 0.80 | 0.60 | 3,300 | 1,000 | 30 | -- | 
| Nutrena | NatureWise All Flock | 20.00 | 0.35 | 0.80 | 2.50 | 6.00 | 1.40 | 0.60 | 4,000 | 2,500 | 20 | -- | 
| Nutrena | Nature Smart Organic 16% Layer Pellet Feed | 16.00 | 0.25 | 0.70 | 2.50 | 8.00 | 3.80 | 0.50 | 3,300 | 1,000 | 20 | -- | 
| Nutrena | Nature Smart Organic 16% Crumble Layer Feed | 16.00 | 0.25 | 0.70 | 2.50 | 8.00 | 3.80 | 0.50 | 3,300 | 1,000 | 20 | -- | 
| Nutrena | Nature Smart Chick Starter Grower | 20.00 | 0.32 | 1.00 | 2.50 | 6.00 | 0.75 | 0.50 | 3,300 | 1,000 | 20 | -- | 
| Nutrena | Country Feeds Meatbird 22% | 22.00 | 0.35 | 0.95 | 2.50 | 6.00 | 0.90 | 0.60 | -- | -- | -- | -- | 
| Nutrena | Country Feeds Layer 16% | 16.00 | 0.30 | 0.70 | 2.50 | 8.00 | 4.00 | 0.45 | -- | -- | -- | -- | 
| Nutrena | Country Feeds Gamebird | 22.00 | 0.35 | 0.95 | 2.50 | 6.00 | 0.90 | 0.60 | -- | -- | -- | -- | 
| Nutrena | Country Feeds Egg Producer | 21.00 | 0.32 | 1.00 | 3.00 | 4.50 | 3.45 | 0.90 | -- | -- | -- | -- | 
| Nutrena | Country Feeds Chick Starter 18% | 18.00 | 0.34 | 0.90 | 2.50 | 7.00 | 0.75 | 0.60 | -- | -- | -- | -- | 
| Nutrena | Country Feeds All Flock | 18.00 | 0.31 | 0.80 | 2.50 | 8.00 | 1.40 | 0.60 | -- | -- | -- | -- | 
| Payback | Waterfowl Feed | 20.00 | 0.35 | 1.00 | 3.50 | 5.00 | 0.50 | 0.55 | -- | -- | -- | -- | 
| Payback | Turkey Breeder | 16.00 | 0.40 | 0.75 | 3.50 | 5.00 | 2.25 | 0.25 | -- | -- | -- | -- | 
| Payback | Quail Start B Medicated | 28.00 | 0.60 | 1.30 | 2.50 | 5.00 | 1.00 | 0.75 | -- | -- | -- | -- | 
| Payback | Quail Grower/Finisher | 17.00 | 0.45 | 0.90 | 3.50 | 5.00 | 0.75 | 0.60 | -- | -- | -- | -- | 
| Payback | Pheasant Starter A Medicated | 27.00 | 0.60 | 1.50 | 2.50 | 5.00 | 1.00 | 0.75 | -- | -- | -- | -- | 
| Payback | Pheasant Grower A Medicated | 22.00 | 0.40 | 1.10 | 3.00 | 5.00 | 0.75 | 0.60 | -- | -- | -- | -- | 
| Payback | Organic pullet developer | 16.00 | 0.35 | 0.70 | 4.00 | 6.00 | 0.50 | 0.60 | -- | -- | -- | -- | 
| Payback | Organic Layer 16 | 16.00 | 0.40 | 0.80 | 3.00 | 6.00 | 4.00 | 0.60 | -- | -- | -- | -- | 
| Payback | Organic Fryer | 21.00 | 0.40 | 1.15 | 3.00 | 5.00 | 0.50 | 0.60 | -- | -- | -- | -- | 
| Payback | Organic Chick Starter | 22.00 | 0.40 | 1.20 | 3.00 | 6.00 | 0.50 | 0.60 | -- | -- | -- | -- | 
| Payback | Hatch to Hen | 18.00 | 0.40 | 1.15 | 3.00 | 5.00 | 0.75 | 0.60 | -- | -- | -- | -- | 
| Payback | Gamebird Maintainer | 15.00 | 0.40 | 0.75 | 3.00 | 8.00 | 0.50 | 0.60 | -- | -- | -- | -- | 
| Payback | Gamebird Flight Ration | 17.00 | 0.30 | 0.85 | 3.50 | 5.00 | 0.50 | 0.50 | -- | -- | -- | -- | 
| Payback | Egg Laying Ration | 17.00 | 0.40 | 0.85 | 3.00 | 5.00 | 3.50 | 0.60 | -- | -- | -- | -- | 
| Payback | Chick Starter A/B Medicated | 20.00 | 0.40 | 1.10 | 3.00 | 5.00 | 0.75 | 0.60 | -- | -- | -- | -- | 
| Payback | Chick Developer A/B Medicated | 16.00 | 0.30 | 0.75 | 3.50 | 5.00 | 0.75 | 0.50 | -- | -- | -- | -- | 
| Payback | All Purpose Poultry | 19.00 | 0.30 | 0.95 | 3.00 | 5.00 | 0.75 | 0.50 | -- | -- | -- | -- | 
| Payback | 28% Turkey Starter | 28.00 | 0.60 | 1.80 | 2.50 | 5.00 | 1.00 | 0.90 | -- | -- | -- | -- | 
| Payback | 26% Turkey Starter A/B Medicated | 26.00 | 0.60 | 1.65 | 7.00 | 4.00 | 1.00 | 0.85 | -- | -- | -- | -- | 
| Payback | 24% Turkey Grower A/B Medicated | 24.00 | 0.55 | 1.50 | 8.00 | 4.00 | 0.75 | 0.80 | -- | -- | -- | -- | 
| Payback | 22% Turkey Grower | 22.00 | 0.50 | 1.40 | 3.00 | 4.00 | 0.75 | 0.80 | -- | -- | -- | -- | 
| Payback | 15% Turkey Finisher | 15.00 | 0.25 | 0.85 | 3.50 | 5.00 | 0.50 | 0.60 | -- | -- | -- | -- | 
| Purina | Start & Grow Non Medicated | 18.00 | 0.32 | 0.88 | 3.00 | 5.00 | 0.75 | 0.55 | 5,000 | -- | 14 | -- | 
| Purina | Start & Grow Medicated | 18.00 | 0.32 | 0.88 | 3.00 | 5.00 | 0.75 | 0.60 | 5,000 | -- | 14 | -- | 
| Purina | Organic Starter-Grower Crumbles | 18.00 | 0.34 | 0.90 | 3.00 | 5.50 | 0.70 | 0.60 | -- | -- | -- | -- | 
| Purina | Organic Layer Pellets | 16.00 | 0.30 | 0.70 | 2.50 | 6.50 | 3.25 | 0.45 | -- | -- | -- | -- | 
| Purina | Layena Plus Omega-3 Pellets | 16.00 | 0.30 | 0.70 | 3.00 | 6.00 | 3.60 | 0.59 | -- | -- | -- | -- | 
| Purina | Layena Free Range Layer Feed | 16.00 | 0.30 | 0.70 | 2.50 | 6.50 | 3.25 | 0.45 | 3,000 | 800 | 12 | -- | 
| Purina | Flock Raiser pellets | 20.00 | 0.55 | 1.10 | 3.50 | 5.00 | 0.80 | 0.60 | 7,000 | -- | 14 | -- | 
| Purina | Flock Raiser crumbles | 20.00 | 0.50 | 1.10 | 3.50 | 5.00 | 0.80 | 0.60 | 7,000 | -- | 14 | -- | 
| Roudybush | Low Fat Maintenance | 12.00 | -- | -- | 3.00 | 3.50 | 0.00 | 0.00 | -- | -- | -- | -- | 
| Scratch & Peck | Organic Soy Free Layer | 16.00 | 0.30 | 0.80 | 3.50 | 5.00 | 3.75 | 0.50 | -- | -- | -- | -- | 
