| Crude Fat | 11.40 % | |
| Crude Fiber | 5.60 % | |
| PROTEIN AND AMINO ACIDS | ||
| Crude Protein | 24.00 % | |
| Lysine | 0.00 % | |
| Methionine | 0.00 % | |
| MINERALS | ||
| Calcium (Ca) | ||
| Minimum | 1.10 % | |
| Maximum | 1.30 % | |
| Phosphorus (P) | 0.70 % | |
| VITAMINS | ||
| Vitamin A | 7000 IU/lb | |
| Vitamin D3 | 3200 IU/lb | |
| Vitamin E | 39 IU/lb | |
| Niacin | 23 mg/lb | |
roasted soybeans, corn, wheat
© 2025 PoultryDVM All Rights Reserved.