| Crude Fat | 3.00 % | |
| Crude Fiber | 5.00 % | |
| PROTEIN AND AMINO ACIDS | ||
| Crude Protein | 16.00 % | |
| Lysine | 0.70 % | |
| Methionine | 0.30 % | |
| MINERALS | ||
| Calcium (Ca) | ||
| Minimum | 3.75 % | |
| Maximum | 4.75 % | |
| Phosphorus (P) | 0.75 % | |
| VITAMINS | ||
| Vitamin A | 0 IU/lb | |
| Vitamin D3 | 0 IU/lb | |
| Vitamin E | 0 IU/lb | |
| Niacin | 0 mg/lb | |
Organic Wheat, Organic Barley, Organic Peas, Organic Flaxseed Meal, Ground Limestone, Fish Meal, Organic Sesame Meal, Organic Flaxseed Oil, Vitamin and Mineral Premix
© 2025 PoultryDVM All Rights Reserved.