| Crude Fat | 4.00 % | |
| Crude Fiber | 4.00 % | |
| PROTEIN AND AMINO ACIDS | ||
| Crude Protein | 32.00 % | |
| Lysine | 1.00 % | |
| Methionine | 0.90 % | |
| MINERALS | ||
| Calcium (Ca) | ||
| Minimum | 4.50 % | |
| Maximum | 5.50 % | |
| Phosphorus (P) | 2.00 % | |
| VITAMINS | ||
| Vitamin A | 150000 IU/lb | |
| Vitamin D3 | 14000 IU/lb | |
| Vitamin E | 210 IU/lb | |
| Niacin | 340 mg/lb | |
corn gluten meal, dehulled soybean meal
© 2025 PoultryDVM All Rights Reserved.