Crude Fat | 3.00 % | |
Crude Fiber | 7.00 % | |
PROTEIN AND AMINO ACIDS | ||
Crude Protein | 18.00 % | |
Lysine | 0.90 % | |
Methionine | 0.30 % | |
MINERALS | ||
Calcium (Ca) | ||
Minimum | 1.00 % | |
Maximum | 1.50 % | |
Phosphorus (P) | 0.60 % | |
VITAMINS | ||
Vitamin A | 4100 IU/lb | |
Vitamin D3 | 0 IU/lb | |
Vitamin E | 0 IU/lb | |
Niacin | 0 mg/lb |
grain products
© 2024 PoultryDVM All Rights Reserved.