| Crude Fat | 2.50 % | |
| Crude Fiber | 6.50 % | |
| PROTEIN AND AMINO ACIDS | ||
| Crude Protein | 16.00 % | |
| Lysine | 0.70 % | |
| Methionine | 0.30 % | |
| MINERALS | ||
| Calcium (Ca) | ||
| Minimum | 3.25 % | |
| Maximum | 4.25 % | |
| Phosphorus (P) | 0.45 % | |
| VITAMINS | ||
| Vitamin A | 0 IU/lb | |
| Vitamin D3 | 0 IU/lb | |
| Vitamin E | 0 IU/lb | |
| Niacin | 0 mg/lb | |
Organic ground corn
© 2025 PoultryDVM All Rights Reserved.