Crude Fat | 3.50 % | |
Crude Fiber | 4.00 % | |
PROTEIN AND AMINO ACIDS | ||
Crude Protein | 16.00 % | |
Lysine | 0.70 % | |
Methionine | 0.30 % | |
MINERALS | ||
Calcium (Ca) | ||
Minimum | 3.80 % | |
Maximum | 4.80 % | |
Phosphorus (P) | 0.50 % | |
VITAMINS | ||
Vitamin A | 3500 IU/lb | |
Vitamin D3 | 1200 IU/lb | |
Vitamin E | 35 IU/lb | |
Niacin | 0 mg/lb |
© 2024 PoultryDVM All Rights Reserved.