Crude Fat | 3.00 % | |
Crude Fiber | 6.00 % | |
PROTEIN AND AMINO ACIDS | ||
Crude Protein | 16.00 % | |
Lysine | 0.70 % | |
Methionine | 0.23 % | |
MINERALS | ||
Calcium (Ca) | ||
Minimum | 0.90 % | |
Maximum | 1.40 % | |
Phosphorus (P) | 0.40 % | |
VITAMINS | ||
Vitamin A | 4000 IU/lb | |
Vitamin D3 | 1000 IU/lb | |
Vitamin E | 20 IU/lb | |
Niacin | 0 mg/lb |
cracked corn, popcorn, dehulled soybean meal
© 2024 PoultryDVM All Rights Reserved.