Crude Fat | 8.50 % | |
Crude Fiber | 4.50 % | |
PROTEIN AND AMINO ACIDS | ||
Crude Protein | 17.00 % | |
Lysine | 0.90 % | |
Methionine | 0.32 % | |
MINERALS | ||
Calcium (Ca) | ||
Minimum | 3.00 % | |
Maximum | 4.00 % | |
Phosphorus (P) | 0.50 % | |
VITAMINS | ||
Vitamin A | 0 IU/lb | |
Vitamin D3 | 0 IU/lb | |
Vitamin E | 0 IU/lb | |
Niacin | 0 mg/lb |
roasted soybeans, wheat, peas, corn
© 2024 PoultryDVM All Rights Reserved.