 
		
	    
					
    | Crude Fat | 3.30 % | |
| Crude Fiber | 4.50 % | |
| PROTEIN AND AMINO ACIDS | ||
| Crude Protein | 16.00 % | |
| Lysine | 0.00 % | |
| Methionine | 0.00 % | |
| MINERALS | ||
| Calcium (Ca) | ||
| Minimum | 3.61 % | |
| Maximum | 4.40 % | |
| Phosphorus (P) | 0.00 % | |
| VITAMINS | ||
| Vitamin A | 0 IU/lb | |
| Vitamin D3 | 0 IU/lb | |
| Vitamin E | 0 IU/lb | |
| Niacin | 0 mg/lb | |
cracked corn, soybean meal, wheat bran
© 2025 PoultryDVM All Rights Reserved.