| Crude Fat | 2.50 % | |
| Crude Fiber | 6.00 % | |
| PROTEIN AND AMINO ACIDS | ||
| Crude Protein | 14.00 % | |
| Lysine | 0.50 % | |
| Methionine | 0.20 % | |
| MINERALS | ||
| Calcium (Ca) | ||
| Minimum | 0.65 % | |
| Maximum | 1.15 % | |
| Phosphorus (P) | 0.40 % | |
| VITAMINS | ||
| Vitamin A | 0 IU/lb | |
| Vitamin D3 | 0 IU/lb | |
| Vitamin E | 0 IU/lb | |
| Niacin | 0 mg/lb | |
corn, popcorn, milo
© 2025 PoultryDVM All Rights Reserved.