Crude Fat | 2.50 % | |
Crude Fiber | 7.00 % | |
PROTEIN AND AMINO ACIDS | ||
Crude Protein | 16.00 % | |
Lysine | 0.75 % | |
Methionine | 0.30 % | |
MINERALS | ||
Calcium (Ca) | ||
Minimum | 3.50 % | |
Maximum | 4.50 % | |
Phosphorus (P) | 0.50 % | |
VITAMINS | ||
Vitamin A | 0 IU/lb | |
Vitamin D3 | 0 IU/lb | |
Vitamin E | 0 IU/lb | |
Niacin | 0 mg/lb |
Grain products, plant protein products, processed grain by-products
© 2024 PoultryDVM All Rights Reserved.