| Crude Fat | 3.50 % | |
| Crude Fiber | 4.00 % | |
| PROTEIN AND AMINO ACIDS | ||
| Crude Protein | 20.00 % | |
| Lysine | 0.00 % | |
| Methionine | 0.00 % | |
| MINERALS | ||
| Calcium (Ca) | ||
| Minimum | 2.60 % | |
| Maximum | 3.20 % | |
| Phosphorus (P) | 0.00 % | |
| VITAMINS | ||
| Vitamin A | 0 IU/lb | |
| Vitamin D3 | 0 IU/lb | |
| Vitamin E | 0 IU/lb | |
| Niacin | 0 mg/lb | |
ground corn
© 2025 PoultryDVM All Rights Reserved.