Crude Fat | 2.50 % | |
Crude Fiber | 9.00 % | |
PROTEIN AND AMINO ACIDS | ||
Crude Protein | 15.00 % | |
Lysine | 0.60 % | |
Methionine | 0.30 % | |
MINERALS | ||
Calcium (Ca) | ||
Minimum | 1.00 % | |
Maximum | 1.50 % | |
Phosphorus (P) | 0.50 % | |
VITAMINS | ||
Vitamin A | 0 IU/lb | |
Vitamin D3 | 0 IU/lb | |
Vitamin E | 0 IU/lb | |
Niacin | 0 mg/lb |
© 2024 PoultryDVM All Rights Reserved.