Crude Fat | 3.25 % | |
Crude Fiber | 6.00 % | |
PROTEIN AND AMINO ACIDS | ||
Crude Protein | 18.00 % | |
Lysine | 0.00 % | |
Methionine | 0.00 % | |
MINERALS | ||
Calcium (Ca) | ||
Minimum | 2.50 % | |
Maximum | 3.50 % | |
Phosphorus (P) | 0.62 % | |
VITAMINS | ||
Vitamin A | 7500 IU/lb | |
Vitamin D3 | 0 IU/lb | |
Vitamin E | 0 IU/lb | |
Niacin | 0 mg/lb |
corn, soybean meal
© 2024 PoultryDVM All Rights Reserved.