Crude Fat | 4.90 % | |
Crude Fiber | 5.59 % | |
PROTEIN AND AMINO ACIDS | ||
Crude Protein | 19.00 % | |
Lysine | 0.00 % | |
Methionine | 0.00 % | |
MINERALS | ||
Calcium (Ca) | ||
Minimum | 0.90 % | |
Maximum | 1.10 % | |
Phosphorus (P) | 0.65 % | |
VITAMINS | ||
Vitamin A | 7000 IU/lb | |
Vitamin D3 | 3200 IU/lb | |
Vitamin E | 39 IU/lb | |
Niacin | 23 mg/lb |
field peas, corn, wheat
© 2024 PoultryDVM All Rights Reserved.