| Crude Fat | 11.10 % | |
| Crude Fiber | 7.90 % | |
| PROTEIN AND AMINO ACIDS | ||
| Crude Protein | 26.00 % | |
| Lysine | 0.00 % | |
| Methionine | 0.00 % | |
| MINERALS | ||
| Calcium (Ca) | ||
| Minimum | 3.40 % | |
| Maximum | 3.60 % | |
| Phosphorus (P) | 0.60 % | |
| VITAMINS | ||
| Vitamin A | 7000 IU/lb | |
| Vitamin D3 | 3200 IU/lb | |
| Vitamin E | 39 IU/lb | |
| Niacin | 23 mg/lb | |
roasted soybeans, corn, wheat
© 2025 PoultryDVM All Rights Reserved.