Crude Fat | 2.50 % | |
Crude Fiber | 6.50 % | |
PROTEIN AND AMINO ACIDS | ||
Crude Protein | 16.00 % | |
Lysine | 0.70 % | |
Methionine | 0.30 % | |
MINERALS | ||
Calcium (Ca) | ||
Minimum | 3.25 % | |
Maximum | 4.25 % | |
Phosphorus (P) | 0.45 % | |
VITAMINS | ||
Vitamin A | 3000 IU/lb | |
Vitamin D3 | 800 IU/lb | |
Vitamin E | 12 IU/lb | |
Niacin | 0 mg/lb |
© 2024 PoultryDVM All Rights Reserved.