Crude Fat | 1.00 % | |
Crude Fiber | 6.00 % | |
PROTEIN AND AMINO ACIDS | ||
Crude Protein | 38.00 % | |
Lysine | 2.20 % | |
Methionine | 0.86 % | |
MINERALS | ||
Calcium (Ca) | ||
Minimum | 3.50 % | |
Maximum | 4.50 % | |
Phosphorus (P) | 1.60 % | |
VITAMINS | ||
Vitamin A | 0 IU/lb | |
Vitamin D3 | 0 IU/lb | |
Vitamin E | 0 IU/lb | |
Niacin | 0 mg/lb |
© 2024 PoultryDVM All Rights Reserved.