Crude Fat | 3.00 % | |
Crude Fiber | 6.90 % | |
PROTEIN AND AMINO ACIDS | ||
Crude Protein | 16.00 % | |
Lysine | 0.70 % | |
Methionine | 0.30 % | |
MINERALS | ||
Calcium (Ca) | ||
Minimum | 4.00 % | |
Maximum | 5.00 % | |
Phosphorus (P) | 0.65 % | |
VITAMINS | ||
Vitamin A | 4000 IU/lb | |
Vitamin D3 | 1000 IU/lb | |
Vitamin E | 23 IU/lb | |
Niacin | 30 mg/lb |
ground corn, wheat middlings
© 2024 PoultryDVM All Rights Reserved.