Crude Fat | 3.00 % | |
Crude Fiber | 5.00 % | |
PROTEIN AND AMINO ACIDS | ||
Crude Protein | 18.00 % | |
Lysine | 0.80 % | |
Methionine | 0.30 % | |
MINERALS | ||
Calcium (Ca) | ||
Minimum | 0.95 % | |
Maximum | 1.45 % | |
Phosphorus (P) | 0.55 % | |
VITAMINS | ||
Vitamin A | 4000 IU/lb | |
Vitamin D3 | 1200 IU/lb | |
Vitamin E | 20 IU/lb | |
Niacin | 0 mg/lb |
© 2024 PoultryDVM All Rights Reserved.