| Crude Fat | 5.00 % | |
| Crude Fiber | 3.90 % | |
| PROTEIN AND AMINO ACIDS | ||
| Crude Protein | 16.00 % | |
| Lysine | 0.75 % | |
| Methionine | 0.35 % | |
| MINERALS | ||
| Calcium (Ca) | ||
| Minimum | 2.00 % | |
| Maximum | 2.50 % | |
| Phosphorus (P) | 0.60 % | |
| VITAMINS | ||
| Vitamin A | 6000 IU/lb | |
| Vitamin D3 | 2000 IU/lb | |
| Vitamin E | 35 IU/lb | |
| Niacin | 23 mg/lb | |
ground corn, wheat middlings
© 2025 PoultryDVM All Rights Reserved.