Crude Fat | 6.50 % | |
Crude Fiber | 5.50 % | |
PROTEIN AND AMINO ACIDS | ||
Crude Protein | 18.00 % | |
Lysine | 0.95 % | |
Methionine | 0.37 % | |
MINERALS | ||
Calcium (Ca) | ||
Minimum | 0.75 % | |
Maximum | 1.25 % | |
Phosphorus (P) | 0.65 % | |
VITAMINS | ||
Vitamin A | 0 IU/lb | |
Vitamin D3 | 0 IU/lb | |
Vitamin E | 0 IU/lb | |
Niacin | 0 mg/lb |
corn, whole roasted soybeans
© 2024 PoultryDVM All Rights Reserved.