| Crude Fat | 2.50 % | |
| Crude Fiber | 7.90 % | |
| PROTEIN AND AMINO ACIDS | ||
| Crude Protein | 20.00 % | |
| Lysine | 0.90 % | |
| Methionine | 0.40 % | |
| MINERALS | ||
| Calcium (Ca) | ||
| Minimum | 3.00 % | |
| Maximum | 4.00 % | |
| Phosphorus (P) | 0.80 % | |
| VITAMINS | ||
| Vitamin A | 4500 IU/lb | |
| Vitamin D3 | 1100 IU/lb | |
| Vitamin E | 20 IU/lb | |
| Niacin | 22 mg/lb | |
dehulled soybean meal, corn meal, wheat middlings
© 2025 PoultryDVM All Rights Reserved.