| Crude Fat | 2.50 % | |
| Crude Fiber | 5.00 % | |
| PROTEIN AND AMINO ACIDS | ||
| Crude Protein | 20.00 % | |
| Lysine | 1.00 % | |
| Methionine | 0.50 % | |
| MINERALS | ||
| Calcium (Ca) | ||
| Minimum | 0.70 % | |
| Maximum | 1.20 % | |
| Phosphorus (P) | 0.65 % | |
| VITAMINS | ||
| Vitamin A | 0 IU/lb | |
| Vitamin D3 | 0 IU/lb | |
| Vitamin E | 0 IU/lb | |
| Niacin | 0 mg/lb | |
© 2025 PoultryDVM All Rights Reserved.