| Crude Fat | 3.00 % | |
| Crude Fiber | 6.00 % | |
| PROTEIN AND AMINO ACIDS | ||
| Crude Protein | 17.00 % | |
| Lysine | 0.80 % | |
| Methionine | 0.37 % | |
| MINERALS | ||
| Calcium (Ca) | ||
| Minimum | 3.50 % | |
| Maximum | 4.50 % | |
| Phosphorus (P) | 0.65 % | |
| VITAMINS | ||
| Vitamin A | 0 IU/lb | |
| Vitamin D3 | 0 IU/lb | |
| Vitamin E | 0 IU/lb | |
| Niacin | 0 mg/lb | |
corn, wheat middlings and bran
© 2025 PoultryDVM All Rights Reserved.