Crude Fat | 4.00 % | |
Crude Fiber | 4.00 % | |
PROTEIN AND AMINO ACIDS | ||
Crude Protein | 18.00 % | |
Lysine | 0.85 % | |
Methionine | 0.42 % | |
MINERALS | ||
Calcium (Ca) | ||
Minimum | 3.30 % | |
Maximum | 4.30 % | |
Phosphorus (P) | 0.60 % | |
VITAMINS | ||
Vitamin A | 5700 IU/lb | |
Vitamin D3 | 0 IU/lb | |
Vitamin E | 28 IU/lb | |
Niacin | 0 mg/lb |
ground corn
© 2024 PoultryDVM All Rights Reserved.