 
		
	    
					
    | Crude Fat | 5.00 % | |
| Crude Fiber | 5.50 % | |
| PROTEIN AND AMINO ACIDS | ||
| Crude Protein | 16.00 % | |
| Lysine | 0.80 % | |
| Methionine | 0.25 % | |
| MINERALS | ||
| Calcium (Ca) | ||
| Minimum | 3.50 % | |
| Maximum | 4.50 % | |
| Phosphorus (P) | 0.00 % | |
| VITAMINS | ||
| Vitamin A | 0 IU/lb | |
| Vitamin D3 | 0 IU/lb | |
| Vitamin E | 0 IU/lb | |
| Niacin | 0 mg/lb | |
Dehydrated Alfalfa Meal, Organic Soybean Oil, Dicalcium Phosphate, Diatomaceous Earth, Salt
© 2025 PoultryDVM All Rights Reserved.