Crude Fat | 4.50 % | |
Crude Fiber | 10.50 % | |
PROTEIN AND AMINO ACIDS | ||
Crude Protein | 22.00 % | |
Lysine | 0.00 % | |
Methionine | 0.00 % | |
MINERALS | ||
Calcium (Ca) | ||
Minimum | 1.20 % | |
Maximum | 1.40 % | |
Phosphorus (P) | 0.90 % | |
VITAMINS | ||
Vitamin A | 7000 IU/lb | |
Vitamin D3 | 3200 IU/lb | |
Vitamin E | 39 IU/lb | |
Niacin | 23 mg/lb |
sunflower meal, field peas, corn
© 2023 PoultryDVM All Rights Reserved.