| Crude Fat | 12.91 % | |
| Crude Fiber | 5.32 % | |
| PROTEIN AND AMINO ACIDS | ||
| Crude Protein | 28.00 % | |
| Lysine | 1.67 % | |
| Methionine | 0.51 % | |
| MINERALS | ||
| Calcium (Ca) | ||
| Minimum | 1.25 % | |
| Maximum | 1.25 % | |
| Phosphorus (P) | 0.81 % | |
| VITAMINS | ||
| Vitamin A | 7193 IU/lb | |
| Vitamin D3 | 3237 IU/lb | |
| Vitamin E | 39 IU/lb | |
| Niacin | 0 mg/lb | |
© 2025 PoultryDVM All Rights Reserved.