Crude Fat | 3.00 % | |
Crude Fiber | 5.00 % | |
PROTEIN AND AMINO ACIDS | ||
Crude Protein | 16.00 % | |
Lysine | 0.75 % | |
Methionine | 0.25 % | |
MINERALS | ||
Calcium (Ca) | ||
Minimum | 0.85 % | |
Maximum | 1.35 % | |
Phosphorus (P) | 0.50 % | |
VITAMINS | ||
Vitamin A | 0 IU/lb | |
Vitamin D3 | 0 IU/lb | |
Vitamin E | 0 IU/lb | |
Niacin | 0 mg/lb |
© 2024 PoultryDVM All Rights Reserved.