Crude Fat | 3.00 % | |
Crude Fiber | 6.00 % | |
PROTEIN AND AMINO ACIDS | ||
Crude Protein | 19.00 % | |
Lysine | 0.95 % | |
Methionine | 0.39 % | |
MINERALS | ||
Calcium (Ca) | ||
Minimum | 0.60 % | |
Maximum | 1.10 % | |
Phosphorus (P) | 0.58 % | |
VITAMINS | ||
Vitamin A | 3200 IU/lb | |
Vitamin D3 | 5750 IU/lb | |
Vitamin E | 90 IU/lb | |
Niacin | 0 mg/lb |
© 2024 PoultryDVM All Rights Reserved.