| Crude Fat | 15.00 % | |
| Crude Fiber | 24.00 % | |
| PROTEIN AND AMINO ACIDS | ||
| Crude Protein | 16.00 % | |
| Lysine | 0.00 % | |
| Methionine | 0.00 % | |
| MINERALS | ||
| Calcium (Ca) | ||
| Minimum | 3.00 % | |
| Maximum | 3.00 % | |
| Phosphorus (P) | 0.00 % | |
| VITAMINS | ||
| Vitamin A | 0 IU/lb | |
| Vitamin D3 | 0 IU/lb | |
| Vitamin E | 0 IU/lb | |
| Niacin | 0 mg/lb | |
corn, milo, oats, organic wheat, organic flax seed
© 2025 PoultryDVM All Rights Reserved.