Crude Fat | 3.50 % | |
Crude Fiber | 5.00 % | |
PROTEIN AND AMINO ACIDS | ||
Crude Protein | 16.00 % | |
Lysine | 0.80 % | |
Methionine | 0.30 % | |
MINERALS | ||
Calcium (Ca) | ||
Minimum | 3.75 % | |
Maximum | 4.75 % | |
Phosphorus (P) | 0.50 % | |
VITAMINS | ||
Vitamin A | 0 IU/lb | |
Vitamin D3 | 0 IU/lb | |
Vitamin E | 0 IU/lb | |
Niacin | 0 mg/lb |
Organic Peas, Organic Barley, Organic Wheat, Organic Corn, Ground Limestone, Organic Flaxseed Meal, Organic Sesame Meal, Fish Meal, Organic Flaxseed Oil, Vitamin and Mineral Pre-Mix
© 2023 PoultryDVM All Rights Reserved.