Crude Fat | 3.50 % | |
Crude Fiber | 6.00 % | |
PROTEIN AND AMINO ACIDS | ||
Crude Protein | 21.00 % | |
Lysine | 1.10 % | |
Methionine | 0.45 % | |
MINERALS | ||
Calcium (Ca) | ||
Minimum | 2.50 % | |
Maximum | 3.50 % | |
Phosphorus (P) | 0.80 % | |
VITAMINS | ||
Vitamin A | 0 IU/lb | |
Vitamin D3 | 0 IU/lb | |
Vitamin E | 0 IU/lb | |
Niacin | 0 mg/lb |
© 2024 PoultryDVM All Rights Reserved.