Crude Fat | 8.00 % | |
Crude Fiber | 9.00 % | |
PROTEIN AND AMINO ACIDS | ||
Crude Protein | 18.00 % | |
Lysine | 0.00 % | |
Methionine | 0.00 % | |
MINERALS | ||
Calcium (Ca) | ||
Minimum | 0.80 % | |
Maximum | 1.30 % | |
Phosphorus (P) | 0.00 % | |
VITAMINS | ||
Vitamin A | 0 IU/lb | |
Vitamin D3 | 0 IU/lb | |
Vitamin E | 0 IU/lb | |
Niacin | 0 mg/lb |
wheat, peas, flax meal
© 2024 PoultryDVM All Rights Reserved.