Crude Fat | 7.00 % | |
Crude Fiber | 4.00 % | |
PROTEIN AND AMINO ACIDS | ||
Crude Protein | 26.00 % | |
Lysine | 1.65 % | |
Methionine | 0.60 % | |
MINERALS | ||
Calcium (Ca) | ||
Minimum | 1.00 % | |
Maximum | 1.50 % | |
Phosphorus (P) | 0.85 % | |
VITAMINS | ||
Vitamin A | 0 IU/lb | |
Vitamin D3 | 0 IU/lb | |
Vitamin E | 0 IU/lb | |
Niacin | 0 mg/lb |
© 2024 PoultryDVM All Rights Reserved.