| Crude Fat | 3.00 % | |
| Crude Fiber | 5.00 % | |
| PROTEIN AND AMINO ACIDS | ||
| Crude Protein | 18.00 % | |
| Lysine | 0.88 % | |
| Methionine | 0.32 % | |
| MINERALS | ||
| Calcium (Ca) | ||
| Minimum | 0.75 % | |
| Maximum | 1.25 % | |
| Phosphorus (P) | 0.55 % | |
| VITAMINS | ||
| Vitamin A | 5000 IU/lb | |
| Vitamin D3 | 0 IU/lb | |
| Vitamin E | 14 IU/lb | |
| Niacin | 0 mg/lb | |
© 2025 PoultryDVM All Rights Reserved.