| Crude Fat | 7.00 % | |
| Crude Fiber | 5.80 % | |
| PROTEIN AND AMINO ACIDS | ||
| Crude Protein | 16.00 % | |
| Lysine | 0.80 % | |
| Methionine | 0.30 % | |
| MINERALS | ||
| Calcium (Ca) | ||
| Minimum | 3.00 % | |
| Maximum | 4.00 % | |
| Phosphorus (P) | 0.60 % | |
| VITAMINS | ||
| Vitamin A | 0 IU/lb | |
| Vitamin D3 | 0 IU/lb | |
| Vitamin E | 0 IU/lb | |
| Niacin | 0 mg/lb | |
corn, roasted soybeans, wheat
© 2025 PoultryDVM All Rights Reserved.