Crude Fat | 3.60 % | |
Crude Fiber | 6.00 % | |
PROTEIN AND AMINO ACIDS | ||
Crude Protein | 19.00 % | |
Lysine | 1.00 % | |
Methionine | 0.39 % | |
MINERALS | ||
Calcium (Ca) | ||
Minimum | 0.75 % | |
Maximum | 1.25 % | |
Phosphorus (P) | 0.69 % | |
VITAMINS | ||
Vitamin A | 3200 IU/lb | |
Vitamin D3 | 5750 IU/lb | |
Vitamin E | 90 IU/lb | |
Niacin | 0 mg/lb |
© 2024 PoultryDVM All Rights Reserved.