| Crude Fat | 3.00 % | |
| Crude Fiber | 6.00 % | |
| PROTEIN AND AMINO ACIDS | ||
| Crude Protein | 18.00 % | |
| Lysine | 1.00 % | |
| Methionine | 0.45 % | |
| MINERALS | ||
| Calcium (Ca) | ||
| Minimum | 0.80 % | |
| Maximum | 1.30 % | |
| Phosphorus (P) | 0.60 % | |
| VITAMINS | ||
| Vitamin A | 0 IU/lb | |
| Vitamin D3 | 0 IU/lb | |
| Vitamin E | 0 IU/lb | |
| Niacin | 0 mg/lb | |
corn, soybean meal, corn distillers grains
© 2025 PoultryDVM All Rights Reserved.