Veterinary advice should be sought from your local veterinarian before applying any treatment or vaccine. Not sure who to use? Look up veterinarians who specialize in poultry using our directory listing. Find me a Vet
Other Names: Chicken Mites, Roost Mites, Poultry Red Mites

| Northern fowl mite | Red poultry mite | |
|---|---|---|
| Adult Appearance | ||
| Size | 0.6-1 mm (0.02-0.04 in) | 0.6-1 mm (0.02-0.04 in) |
| Color | Gray to black; red after feeding | Gray to black; red after feeding |
| Visible to the naked eye | As tiny dark specs | As tiny dark specs, must look at night. |
| Feeds on | Blood | Blood |
| Where they live | On the chicken full time, in the vent area | Hide in crevices and cracks during the day, feeds on chickens at night |
| Transmission | Wild birds, rodents, contaminated equipment (fomites) and personnel | Wild birds, rodents, wildlife, dogs, cats, humans, contaminated equipment |
| Where eggs are laid | White to off-white bundles of eggs found along the feather shaft of the vent. | In their hiding spot in the coop |
| Average Life cycle | 5-7 days | 2 weeks |
| How you can tell | Early infestations may be difficult to notice, but once numbers increase they can be clearly seen in the feathers and running along the skin surface. May also be seen on recently laid eggs. Brown, dirty looking debris within feathers. Feathers appear 'dirty'. Surface of the skin is cracked and may bleed. Thickened, inflammation of skin. Eggs and dark excrement near cloaca. | Look for them at night on the birds |
| Temperature | Cool weather | Warm weather |
| Clinical signs | Dermatitis, poor condition (feathers appear 'dirty'), anemia, pale pink comb, soiled feathers near vent | Restlessness at night, dermatitis, anemia, may cause chickens to alter where they roost at night. |
| Zoonotic | Yes | Yes |
| Carry diseases | Yes | Yes |
| Name | Summary | |
|---|---|---|
| Spinosad (Trade name Elector PSP) | Applied as a spray directly on chickens and on all coop housing components | B Mullens 2017; A Murillo 2017; Dow AgroSciences 2001 |
| Fluralaner (trade name Exzolt) | Added to the flock's drinking water. The product is administered twice, 7 days apart so it treats two mite life cycles. There is no egg withdrawal period and trials show it to be 99% effective at killing mites | N Hinkle 2018; A Prohaczik 2017; B Mullens 2017 |
| Ivermectin | B Speer; W Campbell 1984; S Lee 2006 | |
| Thyme essential oil | Applied as a spray directly on the mites | T Smith 2017; F Masoumi 2016; D George 2010; IS Nechita 2015; AM Quilicot 2020 |
| Hemp essential oil | Applied as a spray directly on the mites | MA Tabari 2020 |
| Ajowan essential oil | Applied as a spray directly on the mites | AI Baran 2020 |
| Garlic extract or essential oils | Applied as a spray directly on the mites. | AM Quilicot 2020 |
| Syzygium aromaticum essential oil | Applied as a spray directly on the mites. | MA Tabari 2020 |
| Winter | Spring | Summer | Autumn |
© 2026 PoultryDVM All Rights Reserved.