Common Thyme, German Thyme, Garden Thyme
Type | Plant Part | Dosage | Specific use | Results | Ref |
---|---|---|---|---|---|
Chickens | essential oil | 200 ml/kg in diet for 10 days | candidiasis, Candida albicans | Reduced levels of Candida albicans, increased PCV %, ALT and AST levels, and decreased erythrocyte and total leukocyte count. Increased creatinine levels. | G Fatah et al., 2020 |
Chickens | extract | 5 mg/mL | antibacterial, Salmonella enteritidis | reduced fecal shedding and cecal counts of Salmonella enteritidis. | V Elmi et al., 2020 |
Chickens | essential oil | 1.0 g/kg diet | heat stress | Beneficial for chickens living in hot climates. | Y Attia et al., 2016 |
Chickens | essential oil | 0.1 and 0.25 mg/kg | immunity | Promoted protein metabolism, enhanced lipolysis and strengthened immune function. | Z Zhu et al., 2014 |
Chickens | leaves and flowers | 1% w/w in the diet | animal performance | No effects. | A Haselmeyer et al., 2014 |
© 2025 PoultryDVM All Rights Reserved.