Norwegian Sea Kelp, Laminaria Digitata, Sea Vegetable, Sea-Weed, Sea Frond, Atlantic Seaweed
| Type | Plant Part | Dosage | Specific use | Results | Ref |
|---|---|---|---|---|---|
| Chickens | extract | 1,250 - 5,000 mg/kg basal diet | anti-obesity | reduced fat accumulation in both adipose tissue and the liver by modulating lipogenesis. | M Kwak et al., 2024 |
| Chickens | 0.5% | GI health | the jejunum of late-stage laying hens showed a strain-dependent reduction in ZO-1 expression in response to long-term seaweed supplementation, as well as significant strain differences in the tight junction protein occludin’s expression levels. | L MacLaren et al., 2024 | |
| Chickens | extract | 0.5 kg/metric ton of feed | heat stress | Reduced stress during prolonged heat exposure. | G Archer 2023 |
| Chickens | extract | 1-2 mL in drinking water | antioxidant, heat stress | significantly increased the AFI, ABWG, and AWI of chickens irrespective of heat stress. | F Akinyemi et al., 2022 |
| Chickens | 0.5% diet | blood chemistry | Improved feed efficiency and resistance to heat stress. Resulted in significant liver enzyme changes in alkaline phosphatase (ALP), alanine aminotransferase (ALT) and gamma-glutamyl transferase (GGT). | S Borzouie et al., 2020 | |
| Chickens | 0.05% of feed | heat stress | reduced the effect of prolonged heat stress. | E Sobotik et al., 2018 | |
| Chickens | extract | 500-1000 ppm diet | antibacterial | Reduced Campylobacter jejuni counts in the caecum of chicks. | T Sweeney et al., 2016 |
© 2026 PoultryDVM All Rights Reserved.