Linseed, Common Flax, Flax, Chih-ma, Flax Weed, Lint Bells, Toad Flax, Uma, Winterlien
Type | Plant Part | Dosage | Specific use | Results | Ref |
---|---|---|---|---|---|
Hens | 40 g/d diet | antioxidant | Decreased cholesterol by 8.7%, increased other antioxidants | M Alagawany et al., 2020 | |
Chickens | seed oil | 0.1-0.2 ml/kg PO | renal disease | mix 1:4 with corn oil prior to dosing for renal disease | Clinical Avian Medicine |
Chickens | heptoprotective, Fatty liver hemorrhage syndrome | Improved hepatic 3 PUFA enrichment in hens with fatty liver disease. | J Davis et al., 2016 | ||
Hens | sprouts | Egg quality | Reduced plasma and egg cholesterol. | S Mattioli et al., 2016 | |
Hens | seed oil | 10% of diet | antitumor, ovarian cancer | Significantly reduced size and growth of late stage ovarian tumors | E Eilati et al., 2013 |
Hens | seed oil | 10% of diet | antitumor, ovarian cancer | Significantly reduced the progression and severity of ovarian cancer. | K Ansenberger et al., 2010 |
Broilers | oil | 50 g/kg of diet | ascites | Reduced the incidence of right ventricular hypertrophy. | J Walton et al., 1999 |
© 2024 PoultryDVM All Rights Reserved.