Veterinary advice should be sought from your local veterinarian before applying any treatment or vaccine. Not sure who to use? Look up veterinarians who specialize in poultry using our directory listing. Find me a Vet
Other Names: Waterbelly, Pulmonary Hypertension Syndrome
Name | Summary | |
---|---|---|
Supportive care | Isolate the bird from the flock and place in a safe, comfortable, warm location (your own chicken "intensive care unit") with easy access to water and food. Limit stress. Call your veterinarian. | |
Enalapril | 30-60 ppm | M Fathi et al., 2015 |
Furosemide | 0.5-1 mg/kg | Beaufrère, H et al., 2015 |
Imidapril | 3 mg/kg once daily | X Hau et al., 2014. |
CoQ10 | 20-40 mg/kg | A Geng et al., 2010; M Nemati et al., 2017 |
Elecampane (Inula helenium) rhizome | 500-2000 mg/kg diet | M Abolfathi et al., 2020 |
Garlic (Allium sativum) bulb extract | 5 g/kg diet | S Varmaghany et al., 2015 |
Hawthorn (Crataegus oxyacantha) extract | 0.1-0.2 ml/L drinking water | B Ahmadipour et al., 2019 |
L-arginine | Added to diet at 0.3% overall diet or at 10 g/kg | Zhang, Beibei, et al., 2018; Khajali et al., 2014 |
L-carnitine | 75-150 mg/kg | A Geng et al., 2010 |
Omega-3 fatty acids | Beaufrère, H et al., 2015; Alagawany, M et al., 2019 | |
Turmeric (Curcuma longa) rhizome powder | 5 g/kg diet | D Daneshyar et al., 2012 |
Vitamin C | 300-500 mg/kg | A Gupta 2011; Beaufrère, H et al., 2015; M Nemati et al., 2017; C Ruiz-Feria |
Vitamin E | 40 to 200 IU | C Ruiz-Feria; A Gupta 2011 |
© 2024 PoultryDVM All Rights Reserved.